Syllabus
GUJARAT TECHNOLOGICAL UNIVERSITY
B.E. Aeronautical – Teaching Scheme
| Subject Code | Subject Name | Units | CREDITS | ||
|---|---|---|---|---|---|
| Theory | Tutorial | Practical | |||
| 1st Semester | |||||
| 110004 | Elements Of Civil Engineering | 4 | 0 | 2 | 6 |
| 110005 | Elements Of Electrical Engineering | 4 | 0 | 2 | 6 |
| 110006 | Elements Of Mechanical Engineering | 4 | 0 | 2 | 6 |
| 110007 | Environment Studies | 3 | 0 | 0 | 3 |
| 110008 | Mathematics I | 3 | 2 | 0 | 5 |
| 110012 | Workshop | 0 | 0 | 4 | 4 |
| 2nd Semester | |||||
| 110002 | Communication Skills | 1 | 0 | 2 | 3 |
| 110003 | Computer Programming & Utilization | 2 | 0 | 4 | 6 |
| 110009 | Mathematics II | 4 | 0 | 2 | 6 |
| 110010 | Mechanics Of Solids | 3 | 0 | 2 | 5 |
| 110011 | Physics | 3 | 0 | 2 | 5 |
| 110013 | Engineering Graphics | 2 | 0 | 4 | 6 |
| 3rd Semester | |||||
| 130001 | Mathematics III | 3 | 2 | 0 | 5 |
| 131901 | Electrical Machines & Electronics | 3 | 1 | 0 | 4 |
| 130101 | Fluid Mechanics | 3 | 0 | 2 | 5 |
| 130102 | Chemistry For Aeronautical Engineering | 4 | 0 | 1 | 5 |
| 130103 | Analysis Of Mechanisms & Machine Elements
| 3 | 2 | 0 | 5 |
| 130104 | Introduction Of Profession | 3 | 0 | 2 | 5 |
| 4th Semester | |||||
| 140001 | Mathematics-IV | 3 | 2 | 0 | 5 |
| 140903 | Engineering Thermodynamics | 4 | 1 | 0 | 5 |
| 140101 | Aircraft Structure I | 3 | 1 | 0 | 4 |
| 140102 | Aerodynamics I | 3 | 1 | 0 | 4 |
| 140103 | Aircraft System & Instruments | 4 | 1 | 0 | 5 |
| 140104 | Institute Elective I | 4 | 0 | 2 | 6 |
| 140002 | Management I | 2 | 0 | 0 | 2 |
5th Semester
| 5th Semester | |||||
|---|---|---|---|---|---|
| 150106 | Composite Materials and Smart Structures (Institute Elective-II) | 4 | 0 | 2 | 6 |
| 150101 | Flight Mechanics | 3 | 1 | 0 | 4 |
| 150102 | Fundamentals of Turbo M/Cs | 3 | 1 | 0 | 4 |
| 150001 | Management-II | 2 | 0 | 0 | 2 |
| 150103 | Aircraft Structure - II | 3 | 0 | 2 | 5 |
| 150104 | Computational Fluid Dynamics-I | 3 | 0 | 2 | 5 |
| 150105 | Operation & Maintenance of Aircraft | 3 | 1 | 0 | 4 |
6th Semester
| 6th Semester | |||||
|---|---|---|---|---|---|
| 160101 | Aerodynamics-II | 4 | 1 | 0 | 5 |
| 160102 | Fundamantals of Jet Propulsion | 4 | 1 | 0 | 5 |
| 160103 | Vibration and Noise Control | 3 | 0 | 2 | 5 |
| 160104 | Basic Control Theory | 3 | 0 | 2 | 5 |
| 160105 | Computational Fluid Dyanamics -II | 3 | 0 | 2 | 5 |
| 160106 | Avionics | 3 | 0 | 2 | 5 |
7th Semester
| 7th Semester | |||||
|---|---|---|---|---|---|
| Subject Code | Subject Name | Units | CREDITS | ||
| Theory | Tutorial | Practical | |||
| 170001 | Project - 1 | 0 | 0 | 4 | 4 |
| 170101 | Aircraft Design I | 4 | 0 | 2 | 6 |
| 170102 | Theory of Heat Transfer | 4 | 0 | 2 | 6 |
| 170103 | Mechanics of Composite Materials | 4 | 0 | 0 | 4 |
| 170104 | Rocket & Missile Configurations Design | 4 | 2 | 0 | 4 |
| 170105 | Elective I (Advanced Avionics) | 4 | 0 | 2 | 6 |
| 170106 | Elective I (Viscous and Boundary Layer Theory) | 4 | 0 | 2 | 6 |
8th Semester
| Year | Name Of Student | Name Of Company | Location |
|---|---|---|---|
| 2009-10 | Frank Cyrus Joy | Hi Tech | Ahmedabad |
| 2009-10 | Bhoomi Shah | Hi Tech | Ahmedabad |
| 2009-10 | Shimoli Shah | Hi Tech | Ahmedabad |
| 2009-10 | Manshakumari Prasad | Hi Tech | Ahmedabad |
| 2009-10 | Monarch Vyas | Hi Tech | Ahmedabad |
| 2009-10 | Gaurav Soni | Hi Tech | Ahmedabad |
| 2009-10 | Hakim Murtza | SAFRAN | Banglore |
| 2008 | Shah Toral R | Infosys | Mysore |
| 2007 | Vaghela Virendrasinh | WIPRO, BPO | Mumbai |
| 2007 | Anavadiya Priyank | SAFRAN Aerospace | Bangalore |
| 2007 | Chauhan Ketul | SAFRAN Aerospace | Bangalore |
| 2007 | Parmar Hirl | SAFRAN Aerospace | Bangalore |
| 2007 | Rana Pranit | SAFARAN Aerospace | Bangalore |


