Students Achievements
Students’ Achievements
Sr.No. | Student Name | Participated in Event | Position | Class | Event Date |
|---|---|---|---|---|---|
| 1 | PRATIK PATEL | 3rd SEM UNIVERSITY EXAMINATION | 7th RANK | S.Y. B.E. | 08-FEB-2007 |
| 2 | GAURI KANADE | 3rd SEM UNIVERSITY EXAMINATION | 9th RANK | S.Y. B.E. | 08-FEB-2007 |
| 3 | HARSHIL PATEL | 4th SEM UNIVERSITY EXAMINATION | 4th RANK | T.Y. B.E. | 08-AUG-2006 |
| 4 | ROSHAN D. SHAH | 4th SEM UNIVERSITY EXAMINATION | 10th RANK | T.Y. B.E. | 08-AUG-2006 |
| 5 | HARSHIL PATEL | 5th SEM UNIVERSITY EXAMINATION | 1st RANK | T.Y. B.E. | 24-JAN-2007 |
| 6 | HARSHAD PATEL | 5th SEM UNIVERSITY EXAMINATION | 6th RANK | T.Y. B.E. | 24-JAN-2007 |
| 7 | MEHUL GODHANI | 5th SEM UNIVERSITY EXAMINATION | 8th RANK | T.Y. B.E. | 24-JAN-2007 |
| 8 | HANSALKUMAR THAKKAR | 5th SEM UNIVERSITY EXAMINATION | 10th RANK | T.Y. B.E. | 24-JAN-2007 |
| 9 | CHELLURI DIVYALAKSHMI | 6th SEM UNIVERSITY EXAMINATION | 1st RANK | FINAL B.E. | 10-AUG-2006 |
| 10 | BODELIWALA BURHANUDDIN | 6th SEM UNIVERSITY EXAMINATION | 3rd RANK | FINAL B.E. | 10-AUG-2006 |
| 11 | CHELLURI DIVYALAKSHMI | 7th SEM UNIVERSITY EXAMINATION | 6th RANK | FINAL B.E. | 18-JAN-2006 |
| 12 | BODELIWALA BURHANUDDIN | 7th SEM UNIVERSITY EXAMINATION | 6th RANK | FINAL B.E. | 18-JAN-2006 |
| 13 | HARSHIL PATEL | MODEL PRESENTATION AT NIRMA UNI. | 2nd | T.Y. B.E. | 07-OCT-2006 |
| 14 | MIHIR SHAH | MODEL PRESENTATION AT NIRMA UNI. | 2nd | T.Y. B.E. | 07-OCT-2006 |
| 15 | HANSAL THAKAR | MODEL PRESENTATION AT NIRMA UNI. | 2nd | T.Y. B.E. | 07-OCT-2006 |
| 16 | MANIBHUSHAN KUMAR | MODEL PRESENTATION AT NIRMA UNI. | 2nd | T.Y. B.E. | 07-OCT-2006 |
| 17 | MITHILESH PANDYA | MODEL PRESENTATION AT NIRMA UNI. | 2nd | T.Y. B.E. | 07-OCT-2006 |
| 18 | MIT VIRAMGAMA | TABLE TENNIS | 2nd runner | T.Y. B.E. | - |
| 19 | MIT VIRAMGAMA | FOOTBALL | Runner up | T.Y. B.E. | - |
| 20 | MIT VIRAMGAMA | SOFT BALL | Runner up | T.Y. B.E. | - |
| 21 | ADHWARYU MANSI M | Light vocal solo | First in s | S.Y. B.E. | - |
| 22 | ADHWARYU MANSI M | Group song | First in s | S.Y. B.E. | - |
| 23 | PAGDHAR JATIN M | SEVENTH SEMESTER UNIVERSITY EXAM | FIRST | FINAL YEAR B.E. | 01-DEC-2008 |
| 24 | DESAI RUCHI D | SEVENTH SEMESTER UNIVERSITY EXAM | FIFTH | FINAL YEAR B.E. | 01-DEC-2008 |
| 25 | PATEL RAVIJYOT S. | SEVENTH SEMESTER UNIVERSITY EXAM | SEVENTH | FINAL YEAR B.E. | 01-DEC-2008 |
| 26 | VAGH HIREN | FIFTH SEMESTER UNIVERSITY EXAM | SECOND | THIRD YEAR B.E. | 01-DEC-2008 |
| 27 | VORA VIRAL N | FIFTH SEMESTER UNIVERSITY EXAM | THIRD | THIRD YEAR B.E. | 01-DEC-2008 |
| 28 | NIGAM MANALI | FIFTH SEMESTER UNIVERSITY EXAM | THIRD | THIRD YEAR B.E. | 01-DEC-2008 |
| 29 | GAJJAR KARTIK M | FIFTH SEMESTER UNIVERSITY EXAM | FIFTH | THIRD YEAR B.E. | 01-DEC-2008 |
| 30 | SHAH NEEL R | FIFTH SEMESTER UNIVERSITY EXAM | FIFTH | THIRD YEAR B.E. | 01-DEC-2008 |
| 31 | BARODIA DHAVAL V | FIFTH SEMESTER UNIVERSITY EXAM | SIXTH | THIRD YEAR B.E. | 01-DEC-2008 |
| 32 | BARDOHAIR DHAVAL V. | 7th Semester Gujarat University Exam. | 1st Rank | Final B.E. | 26-MAR-2010 |
| 33 | NIGAM MANALI V. | 7th Semester Gujarat University Exam. | 4th Rank | Final B.E. | 26-MAR-2010 |
| 34 | PAMBHAR DAKSHESH J. | 7th Semester Gujarat University Exam. | 6th Rank | Final B.E. | 26-MAR-2010 |
| 35 | VORA VIRAL N. | 7th Semester Gujarat University Exam. | 8th Rank | Final B.E. | 26-MAR-2010 |
| 36 | VAGH HIREN J. | 7th Semester Gujarat University Exam. | 10th Rank | Final B.E. | 26-MAR-2010 |
| 37 | CHRISTI MAYUR | Football | 1st | S.Y. Civil | - |
| 38 | MANSI ADHVARUY | Hockey | 2nd | Final Civil | - |
| 39 | BOKHIL APURVA | Hockey | 2nd | S.Y. Civil | - |
| 40 | VARSANI INDRAVARDHAN | Hockey | 2nd | S.Y. Civil | - |
| 41 | MANSI ADHVARUY | Basket Ball | 1st | Final Civil | - |
| 42 | ACHARYA PRACHI | Basket Ball | 1st | F.Y. Civil | - |
| 43 | JANI MRUNAL | Basket Ball | 1st | T.Y. Civil | - |
| 44 | SAGNIK HALDER | Basket Ball | 1st | T.Y. Civil | - |
| 45 | KAYASTH NIRMAL | Basket Ball | 1st | F.Y. Civil | - |
