Students Achievements
Students’ Achievements
Sr.No. | Student Name | Participated in Event | Position | Class | Event Date |
|---|---|---|---|---|---|
| 1 | MEHTA ROMA Y. | 3rd SEM UNIVERSITY EXAMINATION | 2nd rank | S.Y. B.E. (CE) | 08-FEB-2007 |
| 2 | PATRA SANGEETA BRAJGOPAL | 3rd SEM UNIVERSITY EXAMINATION | 5th rank | S.Y. B.E. (CE) | 08-FEB-2007 |
| 3 | PATWARDHAN RUJUTA J. | 3rd SEM UNIVERSITY EXAMINATION | 8th rank | S.Y. B.E. (CE) | 08-FEB-2007 |
| 4 | KINNARI DHOLAKIA MRUGEN | 3rd SEM UNIVERSITY EXAMINATION | 9th rank | S.Y. B.E. (CE) | 08-FEB-2007 |
| 5 | JAGTAP TEJAS NILKANTHRAO | 3rd SEM UNIVERSITY EXAMINATION | 10th rank | S.Y. B.E. (CE) | 08-FEB-2007 |
| 6 | NATHANI NEHA H. | 5th SEM UNIVERSITY EXAMINATION | 6th rank | T.Y. B.E. (CE) | 24-JAN-2007 |
| 7 | BEDEKAR RACHANA | 5th SEM UNIVERSITY EXAMINATION | 7th rank | T.Y. B.E. (CE) | 24-JAN-2007 |
| 8 | PARMAR KRUTI P. | 5th SEM UNIVERSITY EXAMINATION | 8th rank | T.Y. B.E. (CE) | 24-JAN-2007 |
| 9 | SHAH AEKTA S. | 7th SEM UNIVERSITY EXAMINATION | 3rd rank | L.Y.B.E. (CE) | 18-JAN-2007 |
| 10 | TRIVEDI CHANDNI D. | 7th SEM UNIVERSITY EXAMINATION | 4th rank | L.Y.B.E. (CE) | 18-JAN-2007 |
| 11 | SHAH MEGHA A. | 7th SEM UNIVERSITY EXAMINATION | 5th rank | L.Y.B.E. (CE) | 18-JAN-2007 |
| 12 | SHARMA SONAM J. | 7th SEM UNIVERSITY EXAMINATION | 10th rank | L.Y.B.E. (CE) | 18-JAN-2007 |
| 13 | NEHA NATHANI | Intercollege Table Tennis | 1st | TYCE | 16-SEP-2006 |
| 14 | LEO JOY | InterCollege Football | 2nd | TYCE | 11-SEP-2006 |
| 15 | RAHUL VINCHURKAR | Youth Festival West Group Song | 1st | TYCE | 18-SEP-2006 |
| 16 | HARMISH PATEL | Youth Festival West Group Song | 1st | TYCE | 18-SEP-2006 |
| 17 | AYAN SHAH | Youth Festival West Group Song | 1st | TYCE | 18-SEP-2006 |
| 18 | RUCHA SHARMA | Intracollege Table Tennis, Carrom | 2nd | SYCE | 18-JAN-2007 |
| 19 | KUNAL PATEL | Intracollege Running in 800m | 2nd | SYCE | 20-FEB-2007 |
| 20 | KHEYALI PRADHAN | Intracollege Badminton | 1st | SYCE | 18-JAN-2007 |
| 21 | POOJA RAVAL | Intracollege Carrom | 2nd | SYCE | 20-FEB-2007 |
| 22 | SONALI PANDEY | Intracollege Badminton | 1st | SYCE | 20-FEB-2007 |
| 23 | MANASI UNADKAT | Intracollege Group Discussion | 3rd | TYCE | 20-FEB-2007 |
| 24 | KAUSHA SHAH | Intercollege Chowpat Ludo Competition | 1st | FYCE | 20-FEB-2007 |
| 25 | CHAUHAN AMIT | InterCollege Robo-Football Competition | 1st | SYCE | 20-FEB-2007 |
| 26 | ROMA MEHTA | 5th sem University Examination | 1st | TYCE | 10-JAN-2008 |
| 27 | SANGEETA PATRA | 5th sem University Examination | 3rd | TYCE | 10-JAN-2008 |
| 28 | DHRUV PATEL | 5th sem University Examination | 4th | TYCE | 10-JAN-2008 |
| 29 | KEVIN CHRISTEE | State level Intercollege Chess | 1st | TYCE | 24-SEP-2007 |
| 30 | NEHA NATHANI | State level Intercollege Table Tennis | 1st | TYCE | 24-SEP-2007 |
| 31 | RUCHA SHARMA | State level Intercollege Table Tennis | 1st | TYCE | 24-SEP-2007 |
| 32 | HARMISH PATEL | Western Solo Song at Youth Festival | 1st | TYCE | 24-SEP-2007 |
| 33 | SANJANA RUCHANDANI | Paper Presentation | 2nd | SYCE | 11-OCT-2008 |
| 34 | KUNAL SHAH | Logo Mania | 2nd | SYCE | 11-OCT-2008 |
| 35 | TARAK PATEL | Project | 2nd | LYCE | 11-OCT-2008 |
| 36 | SANJANA RUCHANDANI | Muvee Maker | 1st | SYCE | 11-OCT-2008 |
| 37 | TARAK PATEL | Programming | 3rd | LYCE | 11-OCT-2008 |
| 38 | SAGAR CHANDANI | Cartography | 2nd | TYCE | 19-SEP-2008 |
| 39 | DARSHIT CHAVDA | Cartography | 2nd | TYCE | 19-SEP-2008 |
| 40 | JAYNISH PATEL | World Of Squares | 3rd | LYCE | 04-OCT-2008 |
| 41 | ANUP CHAVDA | World Of Squares | 3rd | LYCE | 04-OCT-2008 |
| 42 | CHAITAL SHAH | World Of Squares | 3rd | SYCE | 04-OCT-2008 |
| 43 | RUCHA SHARMA | World Of Squares | 2nd | LYCE | 04-OCT-2008 |
| 44 | SAPAN SHAH | World od Squares | 2nd | LYCE | 04-OCT-2008 |
| 45 | KUNAL SHAH | World od Squares | 2nd | SYCE | 04-OCT-2008 |
| 46 | PARAG BHAYANI | World od Squares | 1st | LYCE | 04-OCT-2008 |
| 47 | SHALIN SHARMA | World od Squares | 1st | LYCE | 04-OCT-2008 |
| 48 | SAPAN SHAH | Face Off | 1st | LYCE | 04-OCT-2008 |
| 49 | RUCHA SHARMA | Face Off | 1st | LYCE | 04-OCT-2008 |
| 50 | PRATIK SHAH | Face Off | 2nd | TYCE | 04-OCT-2008 |
| 51 | PANKIT SHAH | Face Off | 2nd | TYCE | 04-OCT-2008 |
| 52 | PARAG BHAYANI | Face Off | 3rd | LYCE | 04-OCT-2008 |
| 53 | SHALIN MISHRA | Face Off | 3rd | LYCE | 04-OCT-2008 |
| 54 | JAY BABANI | Web Creata | 1st | SYCE | 04-OCT-2008 |
| 55 | SANJANA RUCHANDANI | Web Creata | 2nd | SYCE | 04-OCT-2008 |
| 56 | ARJUN UPADHYAY | Web Creata | 2nd | SYCE | 04-OCT-2008 |
| 57 | BHARGAV KONDIA | Web Creata | 3rd | TYCE | 04-OCT-2008 |
| 58 | ANUP CHAVDA | Perspicacious Codes | 1st | LYCE | 04-OCT-2008 |
| 59 | PARAG BHAYANI | Perspicacious Codes | 2nd | LYCE | 04-OCT-2008 |
| 60 | SANJANA RUCHANDANI | Perspicacious Codes | 3rd | SYCE | 04-OCT-2008 |
| 61 | GANDHI ANKIT | Cricket | 1st | CE | 01-OCT-2009 |
| 62 | SONI NIRAV | Cricket | 1st | L.Y. CE | 01-OCT-2009 |
| 63 | SHAH CHAITALI | Cricket | 1st | CE | 01-OCT-2009 |
| 64 | PANDYA ALAP | Football | 1st | L.Y. CE | 01-OCT-2009 |
| 65 | SHAH CHIRAG | Football | 1st | CE | 01-OCT-2009 |
| 66 | STUTI GANDHI | Badminton | 1st | L.Y. CE | 19-FEB-2010 |
| 67 | STUTI GANDHI | PROMOTIONs | 1st | L.Y. CE | 18-FEB-2010 |
| 68 | MEHTA NAITIK | Cricket | 1st | SY CE | 19-FEB-2010 |
| 69 | SONI DHAVAL | Cricket | 1st | SY CE | 19-FEB-2010 |
| 70 | AKSHAY | Table-Tennis(Doubles) | 1st | SY CE | 19-FEB-2010 |
| 71 | AKSHAY | Table-Tennis(Singles) | 1st | SY CE | 19-FEB-2010 |
| 72 | ABHISHEK FANSE | Team Portal Theme Design Compitition | First | L.Y. Computer | 20-JULY-2010 |
| 73 | PARTH PATEL | Team Portal Theme Design Compitition | First | L.Y. Computer | 20-JULY-2010 |
| 74 | SUMEDHA GWARIKA | Team Portal Theme Design Compitition | First | L.Y. Computer | 20-JULY-2010 |
| 75 | RACHIT JANI | Team Portal Theme Design Compitition | First | L.Y. Computer | 20-JULY-2010 |
| 76 | ARJUN UPADHYAY | (Indivi.)Portal Theme Design Compitition | First | L.Y. Computer | 20-JULY-2010 |



