Syllabus
Gujarat Technological University
SEMESTER-I
Sr. No. | Subject | Teaching Scheme | Credits | ||
|---|---|---|---|---|---|
Theory | Tutorial | Practical | |||
1 | Maths-I | 3 | 2 | 0 | 5 |
2 | Chemistry | 3 | 0 | 2 | 5 |
3 | Physics | 3 | 0 | 2 | 5 |
4 | Mech.of Solids | 3 | 0 | 2 | 5 |
5 | Engineering Graphics | 2 | 0 | 4 | 6 |
6 | Computer Programming and Utilization | 2 | 0 | 4 | 6 |
7 | Communication Skills | 1 | 0 | 2 | 3 |
SEMESTER-II
Sr. No. | Subject | Teaching Scheme | Credits | ||
|---|---|---|---|---|---|
Theory | Tutorial | Practical | |||
1 | Maths-II | 3 | 2 | 0 | 5 |
2 | Elements of Civil Engineering | 4 | 0 | 2 | 6 |
3 | Elements of Electrical Engineering | 4 | 0 | 2 | 6 |
4 | Elements of Mechanical Engineering | 4 | 0 | 2 | 6 |
5 | Environmental Studies | 3 | 0 | 0 | 3 |
6 | Workshop | 0 | 0 | 4 | 4 |
SEMESTER-III
Sr. No. | Subject | Teaching Scheme | Credits | ||
|---|---|---|---|---|---|
Theory | Tutorial | Practical | |||
1 | Mathematics-3 | 3 | 2 | 0 | 5 |
2 | Basic Electronics | 4 | 0 | 2 | 6 |
3 | Data and File Structure | 3 | 0 | 2 | 5 |
4 | Digital Logic Design | 4 | 0 | 2 | 6 |
5 | Database Management System | 3 | 0 | 2 | 5 |
6 | Computer Organization and architecture | 3 | 0 | 0 | 3 |
SEMESTER-IV
Sr. No. | Subject | Teaching Scheme | Credits | ||
|---|---|---|---|---|---|
Theory | Tutorial | Practical | |||
1 | Mathematics-4 | 3 | 2 | 0 | 5 |
2 | Management-I | 2 | 0 | 0 | 2 |
3 | Microprocessor and Interfacing | 3 | 0 | 2 | 5 |
4 | Operating System | 4 | 0 | 2 | 6 |
5 | Object oriented Analysis Design and UML | 4 | 0 | 2 | 6 |
6 | Institute Elective-I | 4 | 0 | 2 | 6 |
SEMESTER-V
Sr. No. | Subject | Teaching Scheme | Credits | ||
|---|---|---|---|---|---|
Theory | Tutorial | Practical | |||
1 | Management-II | 2 | 0 | 0 | 2 |
2 | Advance Processors | 2 | 0 | 0 | 2 |
3 | Computer Network | 4 | 0 | 2 | 6 |
4 | Design and analysis of Algorithms | 4 | 0 | 2 | 6 |
5 | Object oriented Programming with Java | 2 | 0 | 2 | 4 |
6 | Seminar | 0 | 0 | 1 | 1 |
7 | Institute Elective-II | 4 | 0 | 2 | 6 |
SEMESTER-VI
Sr. No. | Subject | Teaching Scheme | Credits | ||
|---|---|---|---|---|---|
Theory | Tutorial | Practical | |||
1 | Software Engineering | 4 | 0 | 2 | 6 |
2 | Information Security | 4 | 0 | 2 | 6 |
3 | Computer Graphics | 4 | 0 | 2 | 6 |
4 | Theory of Computation | 3 | 0 | 0 | 3 |
5 | Web Application Development | 3 | 0 | 2 | 5 |
6 | System Programming | 2 | 0 | 2 | 4 |
SEMESTER-VII
Sr. No. | Subject | Teaching Scheme | Credits | ||
|---|---|---|---|---|---|
Theory | Tutorial | Practical | |||
1 | Compiler Design | 4 | 0 | 2 | 6 |
2 | Mobile Computing | 4 | 0 | 2 | 6 |
3 | Advance Java Technology | 4 | 0 | 2 | 6 |
4 | Advance Computing Technology | 4 | 0 | 2 | 6 |
5 | Elective-1 | 4 | 0 | 2 | 6 |



