Syllabus
Gujarat Technological University
For Detail syllabus go to site:www.gtu.ac.in
Semester:I
Sr. No. | Subjects | Teaching Scheme |
|||
|---|---|---|---|---|---|
| Theory | Tutorial | Practical | Creadit | ||
1 | Maths – I | 3 | 2 | 0 | 5 |
2 | Physics /Chem | 3 | 0 | 2 | 5 |
3 | Mech. of Solids | 3 | 0 | 2 | 5 |
4 | Engineering Graphics | 2 | 0 | 4 | 6 |
5 | Computer Programming and Utilization | 2 | 0 | 4 | 6 |
6 | Communication skill | 1 | 0 | 2 | 3 |
Total | 14 | 2 | 14 | 30 | |
Semester III
Theory Tutorial Practical Creadit
Maths – 3 3 2 0 5
Basic Electronics 4 0 2 6
Circuits & Networks 4 0 2 5
Analog & Digital Electronics 3 0 2 5
Electrical & Electronics Measurement and Instrumentation 3 0 0 3
Electrical Machines – I 3 0 2 5
20 2 8 30
Semester V
Theory Tutorial Practical Creadit
Management – II 2 - - 2
Electrical Machine – II 3 - 2 5
Power System Analysis & Simulation 3 - 2 5
Power Electronics- I 3 - 2 5
Elements of Electrical Design 3 - 2 5
Switchgear 2 - - 2
7 Institute Elective – II 4 - 2 6
20 - 10 30
| Sr. No | Subject Title | Teaching Scheme | Examination Scheme | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | Tutorial | Thoery(hrs) | Mark | Practical | Termwork | Sessional | Total | ||
E-701 | Electrical Machine Design - 1 | 4 | 2 | - | 3 | 100 | 25 | 25 | 50 | 200 |
E-702 | Interconnected Power System | 4 | 2 | - | 3 | 100 | 25 | 25 | 50 | 200 |
E-703 | Electrical Switchgears | 4 | 0 | - | 3 | 100 | 0 | 0 | 50 | 150 |
E-704 | Power System Practice & Design | 4 | 2 | - | 3 | 100 | 25 | 25 | 50 | 200 |
E – 705 | Elective paper – I | 4 | 2 | - | 3 | 100 | 25 | 25 | 50 | 200 |
E-705A | Micro controller & PLC (EP-1) Or | |||||||||
E-705B | Advanced Power System (EP-1) Or | |||||||||
E-705C | Advanced Power Electronics – 1 (EP-1) Or | |||||||||
E-705D | Energy Management(EP-1) Or | |||||||||
E-705E | Nanotechnology – I | |||||||||
E-706 | Project | 0 | 2 | 0 | 0 | 25 | 25 | 0 | 50 | |
TOTAL | 20 | 10 | 0 | 500 | 125 | 125 | 250 | 1000 | ||




