Students Achievements
Sr.No. | Student Name | Participated in Event | Position | Class | Event Date |
|---|---|---|---|---|---|
| 1 | KHYATI SHAH | 8th Sem. University Exam | 1st | B.E.Final Year | 16-JUL-2007 |
| 2 | NISHA SOLANKI | 8th Sem. University Exam | 3rd | B.E.Final Year | 16-JUL-2007 |
| 3 | JAYDIP PATEL | 8th Sem. University Exam | 4th | B.E.Final Year | 16-JUL-2007 |
| 4 | DEEPA KHATWANI | 8th Sem. University Exam | 8th | B.E.Final Year | 16-JUL-2007 |
| 5 | SHAH DEVANSHI | 8th Sem. University Exam | 5th | B.E. EC | 16-JULY-2007 |
| 6 | VOHRA ALIABBAS | 8th Sem. University Exam | 7th | B.E. EC | 16-JULY-2007 |
| 7 | SALUNKE BIREN | 8th Sem. University Exam | 8th | B.E. EC | 16-JULY-2007 |
| 8 | ABHIVYAKTI SRIVASTAVA | 8th Sem. University Exam | 10th | B.E. EC | 16-JULY-2007 |
| 9 | ANKITA JAIN | 5th Sem. University Exam | 2nd | TY B.E | 12-FEB-2009 |
| 10 | SHAGUFA ATTARAWALA | 5th Sem. University Exam | 10th | TY B.E | 12-FEB-2009 |
| 11 | LUCY RANI JHA | 3rd Sem. University Exam | 1st | SY B.E | 17-MAR-2009 |
| 12 | RUCHI PATEL | 8th Sem. University Exam | 3rd | B.E.Final Year | 15-DEC-2008 |
| 13 | KHYATI PANCHAL | 8th Sem. University Exam | 5th | B.E.Final Year | 15-DEC-2008 |
| 14 | KRUNAL HARWANI | 8th Sem. University Exam | 6th | B.E.Final Year | 15-DEC-2008 |
| 15 | TANMAY DANGE | 6th Sem. University Exam | 7th | TY B.E | 15-SEP-2008 |
| 16 | RUCHI PATEL | 7th Sem. University Exam | 3rd | B.E.Final Year | 26-MAR-2008 |
| 17 | NIRAV DESAI | 7th Sem. University Exam | 9th | B.E.Final Year | 26-MAR-2008 |
| 18 | HARSHA TEJWANI | 5th Sem. University Exam | 4th | TY B.E | 26-MAR-2008 |
| 19 | TANMAY DANGE | 5th Sem. University Exam | 8th | TY B.E | 26-MAR-2008 |
| 20 | KRUNAL HARWANI | 6th Sem. University Exam | 5th | TY B.E | 14-AUG-2007 |
| 21 | KHYATI PANCHAL | 6th Sem. University Exam | 6th | TY B.E | 04-AUG-2007 |
| 22 | RUCHI PATEL | 6th Sem. University Exam | 10th | TY B.E | 04-AUG-2007 |
| 23 | KHYATI SHAH | 7th Sem. University Exam | 2nd | B.E.Final Year | 14-FEB-2007 |
| 24 | NISHA SOLANKI | 7th Sem. University Exam | 3rd | B.E.Final Year | 14-FEB-2007 |
| 25 | TRUPTESH SHAH | 7th Sem. University Exam | 4th | B.E.Final Year | 14-FEB-2007 |
| 26 | KRISHNA PANARA | 7th Sem. University Exam | 6th | B.E.Final Year | 14-FEB-2007 |
| 27 | JINAL SHAH | 7th Sem. University Exam | 6th | B.E.Final Year | 14-FEB-2007 |
| 28 | DEEPA KHATWANI | 7th Sem. University Exam | 8th | B.E.Final Year | 14-FEB-2007 |
| 29 | ANUSHRI PATHAK | 7th Sem. University Exam | 8th | B.E.Final Year | 14-FEB-2007 |
| 30 | RUCHI PATEL | 5th Sem. University Exam | 3rd | T.Y. B.E. | 14-FEB-2007 |
| 31 | TANMAY DANGE | 3rd Sem. University Exam | 8th | S.Y. B.E. | 02-APR-2007 |
| 32 | TEJAS RAVAL | SWIMMING – BACK STROKE (100 mts) | FIRST | LY EC | 20-FEB-2009 |
| 33 | PRIYANKA PATEL | HOCKEY | RUNNER UP | TY EC | 21-FEB-2009 |
| 34 | MEHTA SAGAR | LAWNTENNIS | RUNNER UP | TY EC | 21-FEB-2009 |
| 35 | MEHTA SAGAR | LAWNTENNIS DOUBLES | RUNNER UP | TY EC | 22-FEB-2009 |
| 36 | TEJAS RAVAL | SWIMMING – BACK STROKE (200 mts) | RUNNER UP | LY EC | 22-FEB-2009 |
| 37 | TEJAS RAVAL | SWIMMING – BACK STROKE (50 mts) | RUNNER UP | LY EC | 23-FEB-2009 |
| 38 | TEJAS RAVAL | SWIMMING – BREASTSTROKE (200 mts) | RUNNER UP | LY EC | 23-FEB-2009 |
| 39 | TEJAS RAVAL | SWIMMING – RELAY (4 ´ 100 mts) | FIRST | LY EC | 25-FEB-2009 |
| 40 | TEJAS RAVAL | SWIMMING – MEDIEYRELAY (4 ´ 100 mts) | FIRST | LY EC | 25-FEB-2009 |
| 41 | RAHEVAR MANMIT | 200M RACE | RUNNER UP | FY EC | 28 FEB 2009 |
| 42 | RAHEVAR MANMIT | 400M RACE | RUNNER UP | FY EC | 28 FEB 2009 |
| 43 | HARSHA TEJWANI | DISCUSS THROW | First | LY EC | 28 FEB 2009 |
| 44 | HARSHA TEJWANI | SHOT PUT | First | LY EC | 28 FEB 2009 |
| 45 | D’SOUZA STANZIL | CARROM SINGLES | First | SY EC | 28 FEB 2009 |
| 46 | ANKITA JAIN | CARROM SINGLES | RUNNER UP | TY EC | 28 FEB 2009 |
| 47 | ANKITA JAIN | CARROM DOUBLES | RUNNER UP | TY EC | 28 FEB 2009 |
| 48 | REEJA PILLAI | CARROM DOUBLES | RUNNER UP | TY EC | 28 FEB 2009 |
| 49 | E & C TEAM | CRICKET | RUNNER UP | FY, SY, TY, & LY EC | 28 FEB 2009 |
| 50 | PAMMI SANJAY | LAWN TENNIS | FIRST | SY B.E. | 27-FEB-2007 |
| 51 | RAVAL TEJAS | SWIMMING | FIRST | SY B.E. | 28-FEB-2007 |
| 52 | RAVAL TEJAS | WATER POLO | FIRST | SY B.E. | 28-FEB-2007 |
| 53 | VAKHARIA DHAVAL | BOXING | FIRST | TY B.E. | 17-JUL-2007 |
| 54 | MODI DIPEN M. | GROUP SONG (INDIAN) | FIRST | FY B.E. | 12-SEP-2007 |
| 55 | HARSHA TEJAWANI | 400M RACE | FIRST | TY B.E. | 12-SEP-2007 |
| 56 | HARSHA TEJAWANI | DISCUSS THROW | FIRST | TY B.E. | 12-SEP-2007 |
| 57 | HARSHA TEJAWANI | LONG JUMP | FIRST | TY B.E. | 12-SEP-2007 |
| 58 | HARSHA TEJAWANI | SHOT PUT | FIRST | TY B.E. | 12-SEP-2007 |
| 59 | AVANI RAO | CHESS | FIRST | B.E. FINAL | 13-SEP-2007 |
| 60 | DANGE TANMAY | 7TH SEM UNIVERSITY EXAM | 10TH | B.E. FINAL YEAR | 20-DEC-2009 |
| 61 | DANGE TANMAY | 8TH SE UNIVERSITY EXAM | 5TH | B.E. FINAL YEAR | 10-JUN-2009 |
| 62 | JHA LUCY | 5th sem University Exam | 1st | T.Y. B.E. | 10-DEC-2009 |



