Syllabus
GUJARAT TECHNOLOGICAL UNIVERSITY
B.E. INFORMATION TECHNOLOGY
TEACHING & EXAMINATION SCHEME
EFFECTIVE FROM ACADEMIC YEAR 2008-2009
SEMESTER – I
| Sr. No.
| Subjects | Teaching Scheme | |||
|---|---|---|---|---|---|
| Theory | Tutorial | Practical | Credits | ||
| 1 | Mathematics-I | 3 | 2 | 0 | 5 |
| 2 | Physics | 3 | 0 | 2 | 5 |
| 3 | Mechanics Of Solids | 3 | 0 | 2 | 5 |
| 4 | Engineering Graphics | 2 | 0 | 4 | 6 |
| 5 | Communication Skills | 2 | 0 | 4 | 6 |
| 6 | Computer Programming & Utilization | 1 | 0 | 2 | 3 |
Total | 14 | 2 | 14 | 30 |
SEMESTER – II
| Sr. No. | Subjects | Teaching Scheme | |||
|---|---|---|---|---|---|
| Theory | Tutorial | Practical | Credits | ||
| 1 | Mathematics-II | 3 | 2 | 0 | 5 |
| 2 | Elements Of Civil Engineering | 4 | 0 | 2 | 6 |
| 3 | Elements Of Mechanical Engineering | 4 | 0 | 2 | 6 |
| 4 | Elements Of ElectricalEngineering | 4 | 0 | 2 | 6 |
| 5 | Environmental Studies | 3 | 0 | 0 | 3 |
| 6 | Workshop | 0 | 0 | 4 | 4 |
Total | 18 | 2 | 10 | 30 |
SEMESTER-III
SR NO | SUBJECT | TEACHING SCHEME (HOURS) | CREDIT | ||
|---|---|---|---|---|---|
THEORY | TUTORIAL | PRACTICAL | |||
1 | MATHEMATICS-3 | 3 | 2 | 0 | 5 |
2 | BASIC ELECTRONICS | 4 | 0 | 2 | 6 |
3 | DATA AND FILE STRUCTURE | 3 | 0 | 2 | 5 |
4 | DIGITAL LOGIC DESIGN | 4 | 0 | 2 | 6 |
5 | DATABASE MANAGEMENT SYSTEM | 3 | 0 | 2 | 5 |
6 | BUSINESS INFORMATION SYSTEM | 3 | 0 | 0 | 3 |
TOTAL | 20 | 2 | 8 | 30 |
Semester IV
SR NO | SUBJECT | TEACHING SCHEME (HOURS) | CREDIT | ||
|---|---|---|---|---|---|
THEORY | TUTORIAL | PRACTICAL | |||
1 | MATHEMATICS-4 | 3 | 2 | 0 | 5 |
2 | OPERATING SYSTEM | 4 | 0 | 2 | 6 |
3 | OBJECT ORIENTED ANALYSIS DESIGN AND UML | 4 | 0 | 2 | 6 |
4 | DATA COMMUNICATION AND NETWORKING | 3 | 0 | 2 | 5 |
5 | INSTITUTE ELECTIVE -1 | 4 | 0 | 2 | 6 |
6 | MANAGEMENT-1 | 2 | 0 | 0 | 2 |
TOTAL | 20 | 2 | 8 | 30 |
Semester V
| SubjectCode | Subject Name | Teaching Scheme(Hours) | Credits | ||
|---|---|---|---|---|---|
| Theory | Tutorial | Practical | |||
| 150001 | Management - II | 2 | 0 | 0 | 2 |
| 150702 | Computer Network | 4 | 0 | 2 | 6 |
| 150704 | Object Oriented Programming With Java | 2 | 0 | 2 | 4 |
| 151601 | Computer Oriented Statistical Methods | 4 | 0 | 2 | 6 |
| 151602 | E-Commerce & E-Business | 3 | 0 | 2 | 5 |
| 150705 | Seminar | 0 | 0 | 1 | 1 |
| 150706 | Visual Basic Application & Programming (Institute Elective - II) | 4 | 0 | 2 | 6 |
For Detailed Syllabus Kindly visit the GTU website
www.gtu.ac.in
www.gtu.ac.in



