Placement
2011-12
| Sr. No. | Name of Company | Name of Students | Total No. of Studnets |
| 1 | Linde Engineering India | MEHTA BHOOMI CHITTRANJAN | 1 |
| 2 | L& T Powai | BROWN CHARLES EDGAR | 6 |
| DAVE MONARK GOPALKRISHNA | |||
| MANDAL LALIT PRATAP | |||
| NAIR NISHA GOPINATHAN | |||
| PATEL KRUPAL ANILBHAI | |||
| SHAH LEKH SATISHKUMAR | |||
| 3 | Cairn India Ltd. | SAURABH MUKHERJEE | 3 |
| VORA SHIVANG HEMANTKUMAR | |||
| AMIN DEEP | |||
| 4 | Adani Power | LAKKAD ANIRUDDH | 1 |
| 5 | Ford Motos | SINGH SAUMAYA RAVIKUMAR | 2 |
| VADODARIA DARSHAK KAMLESH | |||
| Grand Total | 13 | ||
| Year | Name Of Student | Name Of Company | Location |
|---|---|---|---|
| 2010-11 | Huzaifa Vahora | Tech Mahindra & Mahindra Satyam | Pune |
| 2010-11 | Pandya Dhrutik | Paramount | Vadodara |
| 2010-11 | Dhebar Forum | L&T IES | Vadodara |
| 2010-11 | Sharma Nandini | L&T IES | Vadodara |
| 2010-11 | Tarang Patel | L&T IES | Vadodara |
| 2010-11 | Abhimanyu Ambegaonkar | Tech Mahindra & Mahindra Satyam | Pune |
| 2010-11 | Bhaumik Kaji | TCS | Gandhinagar |
| 2010-11 | Patel Tarang | L&T IES | Vadodara |
| 2010-11 | Rutvik Pradhan | Siemens | Vadodara |
| 2009-10 | Nikesh A Amin | Siemens | Vadodara |
| 2009-10 | PARADAVA Nitinkumar | GSFC | Vadodara |
| 2009-10 | Manthan Shah | L&T | Powai |
| 2009-10 | Pankit Pandya | L&T | Powai |
| 2009-10 | Ankita Jain | L&T | Powai |
| 2009-10 | Kunal Patel | Siemens | Vadodara |
| 2009-10 | Ram Anilkumar | ESSAR Group | Hazira |
| 2009-10 | PRACHI SINGH | TCS | Gandhinagar |
| 2008 | Negi Tejas | L&T (S&L) | Vadodara |
| 2008 | Dave Kruti | L&T (S&L) | Vadodara |
| 2008 | Trivedi Komal | SmarTek Solution | Vadodara |
| 2008 | Patil Ketan | INOX India | Vadodara |
| 2008 | Vyas Maulik | INOX India | Vadodara |
| 2008 | Gupta Sudeshna | Infosys | Mysore |
| 2008 | Nair Aishwarya | TCS | Gandhinagar |
| 2008 | Kedia Nishtha | ESSAR | Hazira |
| 2008 | Abhishek Anand | L&T (S&L) | Vadodara |
| 2008 | Arti Kanwar | Tech Mahindra | Pune |
| 2008 | Pitowala Nikul | ESSAR | Hazira |
| 2008 | Mishrra Himanshu | ESSAR | Hazira |
| 2008 | Padariya Jay | SmarTek Solution | Vadodara |
| 2008 | Upadhyay Nilesh | ESSAR | Hazira |
| 2008 | Vaidya Neha | ESSAR | Hazira |
| 2008 | Sheth Kunal | ESSAR | Hazira |
| 2007 | Shrutikar Aditya | Capgemini | Mumbai |
| 2007 | Patel Jignesh | Inox | Vadodara |
| 2007 | Patel Pankit | Inox | Vadodara |
| 2007 | Shah Vijay | Adani Group | Ahmedabad |
| 2007 | Joshi nJaimin | ESSAR Group | Hazira |
| 2007 | Maniar Krunal | ESSAR Group | Hazira |
| 2007 | Deepa Nair | ESSAR Group | Hazira |
| 2007 | Patel Binal | L&T eEngeering Solution | Vadodara |
| 2007 | Patel Saurabh | Infosys | Bangalore |
| 2007 | Maniar Krunal | Adani Group | Ahmedabad |
| 2006-07 | Akash Rathi | Siemens Ltd. | Mumbai |
| 2006-07 | Trivedi Nishit N | Gujarat Glass Ltd. | Mumbai |
| 2006-07 | Tawalkar Bhushan | Doshion Ltd. | Ahmedabad |
| 2006-07 | Choudhry Hemant | Doshion Ltd. | Ahmedabad |
| 2006-07 | Mudaliar Jayesh | Adani Enterprises | Ahmedabad |
| 2006-07 | Javia Bhavin Jayantilal | L & T (S&L) | Vadodara |
| 2006-07 | Pabla Balvindersingh S | Gujarat Glass Ltd. | Mumbai |
| 2006-07 | Gawade Prashant S | Gujarat Glass Ltd. | Mumbai |
| 2006-07 | Shukla Gaurang B | Gujarat Glass Ltd. | Mumbai |
| 2006-07 | Shah Jimmi M | Masibus | Gandhinagar |
| 2006-07 | Gaurav K Mulherkar | L&T Sargent Lundy | Vadodara |
| 2006-07 | Mishra Shashidhar | Doshion Ltd. | Ahmedabad |
| 2006-07 | Dave Vishrut | L&T eSolution | Vadodara |
| 2005-06 | Madhukumari | L&T eSolution | Baroda |
| 2004-05 | Trivedi Upendra | Mark Parental | Ahmedabad |
| 2004-05 | Shah Hardik | Mark Parental | Ahmedabad |
| 2004-05 | Panchal Pratik | Mark Parental | Ahmedabad |
| 2004-05 | Soni Sangin | Mark Parental | Ahmedabad |
| 2004-05 | Bharwani Jayesh | Mark Parental | Ahmedabad |
| Placement summary |
| Year | Total Placement |
|---|---|
| 2010-11 | 9 |
| 2009-10 | 8 |
| 2008 | 16 |
| 2007 | 10 |
| 2006-07 | 13 |
| 2005-06 | 1 |
| 2004-05 | 5 |




