Syllabus
GUJARAT TECHNOLOGICAL UN IVERSITY
TEACHING SCHEME
Semester I
| Sr. No | Subjects | Thoery | Tutorial | Practical | Credits |
| 1 | Maths-I | 3 | 2 | 0 | 5 |
| 2 | Physics/Chemistry | 3 | 0 | 2 | 5 |
| 3 | Mech. of Solids | 3 | 0 | 2 | 5 |
| 4 | Engineering Graphics | 2 | 0 | 4 | 6 |
| 5 | Computer Programming & Utilization | 2 | 0 | 4 | 6 |
| 6 | Communication Skills | 1 | 0 | 2 | 3 |
| Total | 14 | 2 | 14 | 30 |
Semester II
| Sr. No | Subjects | Thoery | Tutorial | Practical | Credits |
| 1 | Maths-II | 3 | 2 | 0 | 5 |
| 2 | Elements of Civil Engineering | 4 | 0 | 2 | 6 |
| 3 | Elements of Electrical Engineering | 4 | 0 | 2 | 6 |
| 4 | Elements of Mechanical Engineering | 4 | 0 | 2 | 6 |
| 5 | Environmental Studies | 3 | 0 | 0 | 3 |
| 6 | Workshop | 0 | 0 | 4 | 4 |
| Total | 18 | 2 | 10 | 30 |
Semester III
| SR NO | SUBJECT | TEACHING SCHEME(HOURS) | |||||
| THEORY | TUTORIAL | PRACTICAL | CREDITS | ||||
| 1 | MATHEMATICS-3 | 3 | 2 | 0 | 5 | ||
| 2 | BASIC ELECTRONICS | 4 | 0 | 2 | 6 | ||
| 3 | CIRCUITS AND NETWORKS | 4 | 0 | 2 | 6 | ||
| 4 | DIGITAL LOGIC DESIGN | 4 | 0 | 2 | 6 | ||
| 5 | ELECTRICAL MACHINES | 3 | 0 | 0 | 3 | ||
| 6 | SIMULATION AND DESIGN TOOLS | 0 | 0 | 2 | 2 | ||
| 7 | INSTRUMENTATION WORKSHOP | 0 | 0 | 2 | 2 | ||
| TOTAL | 18 | 2 | 10 | 30 | |||
|
Semester IV
|
|||||||
| SR NO | SUBJECT | TEACHING SCHEME(HOURS) | |||||
| THEORY | TUTORIAL | PRACTICAL | CREDITS | ||||
| 1 | MATHEMATICS-4 | 3 | 2 | 0 | 5 | ||
| 2 | ADVANCE ELECTRONICS | 4 | 0 | 2 | 6 | ||
| 3 | CONTROL THEORY | 4 | 0 | 2 | 6 | ||
| 4 | MICROPROCESSOR AND INTERACING | 3 | 0 | 2 | 5 | ||
| 5 | INSTITUTE ELECTIVE -1 | 4 | 0 | 2 | 6 | ||
| 6 | MANAGEMENT-1 | 2 | 0 | 0 | 2 | ||
| TOTAL | 20 | 2 | 8 | 30 | |||
TECHING SCHEME
SEMESTER V
| Sr. No | Subjects | Thoery | Tutorial | Practical | Credits |
| 1 | Management | 2 | 0 | 0 | 3 |
| 2 | Microcontroller & Interfacing | 3 | 0 | 2 | 5 |
| 3 | Industrial Measurement | 3 | 0 | 0 | 3 |
| 4 | Sensors & signal Conditioning | 3 | 0 | 2 | 5 |
| 5 | Practices in Measurement | 0 | 0 | 4 | 4 |
| 6 | Electonics in Measurement | 3 | 0 | 2 | 3 |
| 7 | Institute Elective II(Industrial Control System) | 4 | 0 | 2 | 6 |
| Total | 18 | 0 | 12 | 30
|
B. E. SEM VI (IC) REVISED BY GTU FROM JAN 2011
| Sr. no | SUBJECT | TEACHING SCHEME | EXAM SCHEME | ||||||
| IC/ | Lect | Tut | Prac | Theory
3 hrs. |
Sess | Pract | TW | Total | |
| 1 | Instrumentation system | 4 | - | 2 | 70 | 30 | 25 | 25 | 6 |
| 2 | Process Control | 4 | - | 2 | 70 | 30 | 25 | 25 | 6 |
| 3 | Control System Components | 3 | - | - | 70 | 30 | - | 50 | 3 |
| 4 | Analog & Digital Communication | 3 | - | 2 | 70 | 30 | 25 | 25 | 5 |
| 5 | Industrial Measurement-II | 4 | - | 2 | 70 | 30 | 25 | 25 | 6 |
| 6 | Practices in Instrumentation & Control | - | - | 4 | - | - | 100 | 50 | 4 |
| Total | 18 | 12 | 30 | ||||||
B. E. SEM VII (IC)
| Sr. no | SUBJECT | TEACHING SCHEME | EXAM SCHEME | ||||||
| IC/ | Lect | Tut | Prac | Theory
|
MID SEM | PRACT.(EXTERNAL) | PRACT.
(INTERNAL) |
Total | |
| 171701 | CONTROL SYSTEM DESIGN | 4 | - | 2 | 70 | 30 | 30 | 20 | 6 |
| 171702 | PROCESS AUTOMATION CONTROLLER | 4 | - | 2 | 70 | 30 | 30 | 20 | 6 |
| 171703 | INDUSTRIAL DATA COMMUNICATION | 4 | - | - | 70 | 30 | - | 50 | 4 |
| 171704 | DIGITAL SIGNALS & SYSTEMS | 4 | - | - | 70 | 30 | - | 50 | 4 |
| 171704 | DEPT. ELECTIVE: INSTRUMENTATION FOR BIOMEDICAL APPLICATION | 4 | - | 2 | 70 | 30 | 30 | 20 | 6 |
| 170001 | PROJECT-1 | - | - | 4 | - | - | 100 | 50 | 4 |
| 20 | 10 | 30 | |||||||
DEPARTMENT ELECTIVE – I
SUBJECT
CODE DEPARTMENT ELECTIVE – I
171705 Instrumentation for Bio Medical Application
171706 Instrumentation for Nano technology
B. E. SEM VIII (IC)
|
||||||||||||||||||||||||||||||||||||||||



