Syllabus
Gujarat Technological University
TeachingScheme for First year of Degree Engineering(july 2008)
Semester I
Sr. No. | Subjects | Teaching Scheme | |||
|---|---|---|---|---|---|
Theory | Tutorial | Practical | Credits | ||
1 | Maths – I | 3 | 2 | 0 | 5 |
2 | Physics /Chem | 3 | 0 | 2 | 5 |
3 | Mech. of Solids | 3 | 0 | 2 | 5 |
4 | Engineering Graphics | 2 | 0 | 4 | 6 |
5 | Computer Programming and Utilization | 2 | 0 | 4 | 6 |
6 | Communication skill | 1 | 0 | 2 | 3 |
Total | 14 | 2 | 14 | 30 |
Semester II
BE. MECHANICAL ENGINEERING
Sr. No. | Subjects | Teaching Scheme | |||
|---|---|---|---|---|---|
Theory | Tutorial | Practical | Credits | ||
1 | Maths – II | 3 | 2 | 0 | 5 |
2 | Elements of Civil Engg | 4 | 0 | 2 | 6 |
3 | Elements of Elect. Engg | 4 | 0 | 2 | 6 |
4 | Elements of Mech. Engg | 4 | 0 | 2 | 6 |
5 | Environmental Studies | 3 | 0 | 0 | 3 |
6 | Workshop | 0 | 0 | 4 | 4 |
Total | 18 | 2 | 10 | 30 |
PROPOSED TEACHING SCHEME
Sr. No. | Subjects | Teaching Scheme | |||
|---|---|---|---|---|---|
Theory | Tutorial | Practical | Credits | ||
1 | MATHEMATICS-3 | 3 | 2 | 0 | 5 |
2 | ELECTRICAL MACHINES AND ELECTRONICS | 3 | 1 | 0 | 4 |
3 | MACHINE DESIGN & INDUSTRIAL DRAFTING | 4 | 0 | 2 | 6 |
4 | MATERIAL SCIENCE AND METALLURGY | 4 | 0 | 2 | 6 |
5 | MANUFACTURING PROCESS-1 | 4 | 0 | 2 | 6 |
6 | FLUID MECHANICS | 3 | 0 | 2 | 5 |
Total |
B.E. SEM-V (MECHANICAL)
Sr No | Subject | Teaching Scheme | Examination Scheme | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorials | Theory Hrs | Marks | Practical/ Oral | Term Work | Sess- ional | Total | ||
M-501 | Metrology & Instrumentation | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-502 | Thermal Engineering | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-503 | Fluid Power Engineering | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-504 | Dynamics of Machines | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-505 | Metal Forming & Fabrication Technology | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
TOTAL | 20 | 10 | 500 | 125 | 125 | 250 | 1000 |
Sr No | Subject | Teaching Scheme | Examination Scheme | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorials | Theory Hrs | Marks | Practical/ Oral | Term Work | Sess- ional | Total | ||
M-601 | Engineering Costing & Estimating | 4 | -- | -- | 3 | 100 | -- | -- | 50 | 150 |
M-602 | Energy Conversion Systems | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-603 | Heat & Mass Transfer | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-604 | Mechanical Vibrations & Balancing of Machines | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-605 | Control Engineering | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-606 | Industrial Training | -- | 2 | -- | -- | -- | 25 | 25 | -- | 50 |
TOTAL | 20 | 10 | 500 | 125 | 125 | 250 | 1000 |
B.E. SEM-VII (MECHANICAL) JULY -09
Code | Subject Name | Teaching Scheme (Hrs) | Examination Scheme (Marks) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tut | Theory Hrs | Theory Marks | Practical/ Oral Marks | Term Work Marks | Sess- Ional Marks | Total Marks | |||
M-701 | Production Technology | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 | |
M-702 | Design of Machine Components | 4 | 3 | -- | 4 | 100 | 25 | 50 | 50 | 225 | |
M-703 | Power Plant Engineering | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 | |
M-704 | Computer Aided Design | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 | |
M-705/1 | Work Study (E.P. –I) | 4 | 2 | -- | 3 | 100 | 25 | 50 | 50 | 225 | |
M-705/2 | Internal Combustion Engines (E.P. -I) | 4 | 2 | -- | 3 | 100 | 25 | 50 | 50 | 225 | |
M-705/3 | Refrigeration Engineering (E.P. –I) | 4 | 2 | -- | 3 | 100 | 25 | 50 | 50 | 225 | |
M-705/4 | Industrial Design (E.P. –I) | 4 | 2 | -- | 3 | 100 | 25 | 50 | 50 | 225 | |
M-705/5 | Energy Audit & Management(E.P. –I) | 4 | 2 | -- | 3 | 100 | 25 | 50 | 50 | 225 | |
M-706 | Seminar | -- | 1 | -- | -- | -- | 25 | 25 | -- | 50 | |
TOTAL | 20 | 12 | -- | -- | 500 | 150 | 200 | 250 | 1100 |
B.E. SEM-VIII (MECHANICAL) JAN -10
Code | Subject Name | Teaching Scheme (Hrs) | Examination Scheme (Marks) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Theory | Practical | Tutorials | Theory Hrs | Theory Marks | Practical/ Oral Marks | Term Work Marks | Sess- Ional Marks | Total Marks | ||
M-801 | Alternate Energy Sources | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-802 | Machine Design | 4 | 2 | -- | 4 | 100 | 25 | 50 | 50 | 225 |
M-803 | Production and Operations Management | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-804 | Computer Aided Manufacturing | 4 | 2 | -- | 3 | 100 | 25 | 25 | 50 | 200 |
M-805/1 | Operations Research (E.P. -II) | 4 | 2 | -- | 3 | 100 | 25 | 50 | 50 | 225 |
M-805/2 | Automobile Engineering (E.P. -II) | 4 | 2 | -- | 3 | 100 | 25 | 50 | 50 | 225 |
M-805/3 | Air Conditioning Engineering (E.P. -II) | 4 | 2 | -- | 3 | 100 | 25 | 50 | 50 | 225 |
M-805/4 | Quality Engineering (E.P. -II) | 4 | 2 | -- | 3 | 100 | 25 | 50 | 50 | 225 |
M-805/5 | Industrial Safety (E.P. -II) | 4 | 2 | -- | 3 | 100 | 25 | 50 | 50 | 225 |
M-806 | Project | -- | 2 | -- | -- | -- | 25 | 25 | ---- | 50 |
TOTAL | 20 | 12 | -- | -- | 500 | 150 | 200 | 250 | 1100 |
GUJARAT TECHNOLOGICAL UNIVERSITY




